
West Virginia 1850, 1860 & 1870 Censuses for the Hicks/Hix Surname
|
Name |
Co. |
Township |
| Hicks, Washington | BRAXTON CO. | DISTRICT 4 |
| Hicks, Stephen | GILMER CO. | DISTRICT #17 |
| Hicks, Michel | GREENBRIER CO. | DISTRICT 18 |
| Hicks, John | GREENBRIER CO. | DISTRICT 18 |
| Hicks, John | GREENBRIER CO. | DISTRICT 18 |
| Hicks, Andrew | GREENBRIER CO. | DISTRICT 18 |
| Hicks, James J | HARDY CO. | 23RD DISTRICT |
| Hicks, Francis | HARDY CO. | 23RD DISTRICT |
| Hicks, Elizabeth Ann | HARDY CO. | 23RD DISTRICT |
| Hicks, William | JACKSON CO. | 27TH DISTRICT |
| Hicks, Francis | JEFFERSON CO. | 28TH DISTRICT |
| Hicks, Louisa | JEFFERSON CO. | 28TH DISTRICT |
| Hicks, Sarah | JEFFERSON CO. | CHARLESTOWN |
| Hicks, William | JEFFERSON CO. | CHARLESTOWN |
| Hicks, Dickson | KANAWHA CO. | CHARLESTON |
| Hicks, Dickison | KANAWHA CO. | CHARLESTON |
| Hicks, Jesse S. | LOGAN CO. | 32ND DISTRICT |
| Hicks, Jane | LOGAN CO. | 32ND DISTRICT |
| Hicks, Elizabeth | LOGAN CO. | 32ND DISTRICT |
| Hicks, David | LEWIS CO. | 30TH DISTRICT |
| Hicks, Robert A. | MARSHALL CO. | 33RD DISTRICT |
| Hicks, Josiah G. | MARSHALL CO. | 33RD DISTRICT |
| Hicks, Jane | MARSHALL CO. | 33RD DISTRICT |
| Hicks, Alexander | MARSHALL CO. | 33RD DISTRICT |
| Hicks, William | OHIO CO. | 44TH DISTRICT |
| Hicks, John | OHIO CO. | 44TH DISTRICT |
| Hicks, John | OHIO CO. | 44TH DISTRICT |
| Hicks, James | OHIO CO. | 44TH DISTRICT |
| Hicks, Elizabeth | OHIO CO. | 44TH DISTRICT |
| Hicks, Margaret | POCAHONTAS CO. | 47TH DISTRICT |
| Hicks, John | POCAHONTAS CO. | 47TH DISTRICT |
| Hicks, Jeremiah | TYLER CO. | 61ST DISTRICT |
|
Name |
Co. |
Township |
| Hicks, James | BRAXTON CO. | BRAXTON |
| Hicks, Sarah E. | BRAXTON CO. | BRAXTON |
| Hicks, Stephen D. | CALHOUN CO. | MANORA |
| Hicks, Matilda C. | HARDY CO. | MOOREFIELD |
| Hicks, John | HARDY CO. | LUNEYS CREEK |
| Hicks, James J. | HARDY CO. | MOOREFIELD |
| Hicks, James | HARDY CO. | MOOREFIELD |
| Hicks, Frances | HARDY CO. | LUNEYS CREEK |
| Hicks, William H | JACKSON CO. | MURRAYSVILLE |
| Hicks, M. E. | JACKSON CO. | RAVENSWOOD |
| Hicks, William | JEFFERSON CO. | CHARLESTON |
| Hicks, Levi | JEFFERSON CO. | CHARLESTOWN |
| Hicks, John F. | JEFFERSON CO. | CHARLESTON |
| Hicks, Fannie | JEFFERSON CO. | CHARLESTOWN |
| Hicks, David | LEWIS CO. | WESTON |
| Hicks, Jesse | LOGAN CO. | LOGAN |
| Hicks, William H. | MARSHALL CO. | CAMERON |
| Hicks, Robert A. | MARSHALL CO. | CAMERON |
| Hicks, Mary | MARSHALL CO. | CAMERON |
| Hicks, Josiah G. | MARSHALL CO. | CAMERON |
| Hicks, Anne | MARSHALL CO. | BEN WOOD |
| Hicks, Lorenzo D. | MERCER CO | PRINCETON |
| Hicks, Elizabeth | OHIO CO. | 4 W. WHEELING |
| Hicks, John | POCAHONTAS CO. | GREEN BANK |
| Hicks, James | POCAHONTAS CO. | GREEN BANK |
| Hicks, Frances | POCAHONTAS CO. | FROST P.O. |
| Hicks, Charles W. | POCAHONTAS CO. | GREEN BANK |
| Hicks, S. | PUTNAM CO. | WINFIELD |
| Hicks, M. M. | PUTNAM CO. | MOUTH PACO |
| Hicks, M. | PUTNAM CO. | WINFIELD |
| Hicks, M. | PUTNAM CO. | MOUTH PACO |
| Hicks, John | PUTNAM CO. | MOUTH PACO |
| Hicks, J. | PUTNAM CO. | WINFIELD |
| Hicks, A. | PUTNAM CO. | TEAGES, VALLEY |
| Hicks, A. | PUTNAM CO. | HURRICANE BRIDGET |
| Hicks, Lawrence | ROANE CO. | GROTTO DELL |
| Hicks, Margaret | WIRT CO. | 70TH DISTRICT |
| Hicks, Charles | WOOD CO. | PARKERSBURG |
Hix Surnames contributed by Bob Hix
| 1860 | HIX | ESTHER | Boone Co. | 102 | Ballardsville P.O. | Federal Population |
| 1860 | HIX | ESTHER | Boone Co. | 102 | Ballardsville P.O. | Federal Population |
| 1860 | HIX | ANDREW | Greenbrier Co. | 414 | Lewisburg P.O. | Federal Population Schedule |
| 1860 | HIX | ANDREW | Greenbrier Co. | 414 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOHN | Greenbrier Co. | 415 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOHN | Greenbrier Co. | 417 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOHN | Greenbrier Co. | 425 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOHN | Greenbrier Co. | 415 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOHN | Greenbrier Co. | 417 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOHN | Greenbrier Co. | 425 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | JOSEPHINE | Greenbrier Co. | 426 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | MICHAEL | Greenbrier Co. | 425 | Lewisburg P.O. | Federal Population |
| 1860 | HIX | VIRGINIA | Hampshire Co. | 62 | Bloomery P.O. | Federal Population |
| 1860 | HIX | ANN L. | Jefferson Co. | 1005 | Kabletown P.O. | Federal Population |
| 1860 | HIX | ANN L. | Jefferson Co. | 1005 | Kabletown P.O. | Federal Population |
| 1860 | HIX | SQUIRE | Kanawha Co. | 347 | Kanawha Salines | Federal Populat |
| 1860 | HIX | ACHILES D. | Kanawha Co. | 169 | Kanawha P.O. | Federal Population Schedule |
| 1860 | HIX | ACHILES D. | Kanawha Co. | 169 | Kanawha P.O. | Federal Population |
| 1860 | HIX | ELIZABETH | Kanawha Co. | 165 | Kanawha P.O. | Federal Population |
| 1860 | HIX | ELIZABETH | Kanawha Co. | 165 | Kanawha P.O. | Federal Population |
| 1860 | HIX | JAMES | Kanawha Co. | 304 | Kanawha Salines | Federal Populat |
| 1860 | HIX | JAMES | Kanawha Co. | 304 | Kanawha Salines | Federal Population |
| 1860 | HIX | MAHALA | Kanawha Co. | 247 | Carbonvale P.O. | Federal Population |
| 1860 | HIX | MARY M. | Kanawha Co. | 169 | Kanawha P.O. | Federal Population |
| 1860 | HIX | WILLIAM | Kanawha Co. | 304 | Kanawha Salines | Federal Populat |
| 1860 | HIX | WILLIAM | Kanawha Co. | 348 | Kanawha P.O. | Federal Population |
| 1860 | HIX | DAVID | Logan Co. | 273 | Logan P.O. | Federal Population |
| 1860 | HIX | DAVID | Logan Co. | 273 | Logan P.O. | Federal Population |
| 1860 | HIX | W. D. | Logan Co. | 247 | Logan P.O. | Federal Population |
|
Name |
Co. |
Township |
| Hicks, Joseph W. | BERKELEY CO. | FALLING WATERS TWP |
| Hicks, David | BRAXTON CO. | CLAY TWP |
| Hicks, James | BRAXTON CO | CLAY TWP |
| Hicks, Thomas F. | BRAXTON CO. | CLAY TWP |
| Hicks, David | CALHOUN CO. | WASHINGTON TWP |
| Hicks, Stephen B. | CALHOUN CO. | WASHINGTON TWP |
| Hicks, Washington | CALHOUN CO. | WASHINGTON TWP |
| Hicks, James | HARDY CO. | MOOREFIELD TWP |
| Hicks, Amelia E. | JEFFERSON CO. | GRANT TWP |
| Hicks, William F. | JEFFERSON CO. | GRANT TWP |
| Hicks, William | JEFFERSON CO. | GRANT TWP |
| Hicks, Thomas | JEFFERSON CO. | GRANT TWP |
| Hicks, Mary | JEFFERSON CO. | GRANT TWP |
| Hicks, Wilmington | LINCOLN CO. | CARROLL TWP |
| Hicks, James B. | LINCOLN CO. | CARROLL TWP |
| Hicks, Ahazz A. | LINCOLN CO. | CARROLL TWP |
| Hicks, Ahazz | LINCOLN CO. | CARROLL TWP |
| Hicks, Hester | LOGAN CO. | LOGAN TWP |
| Hicks, David | LOGAN CO. | LOGAN TWP |
| Hicks, William B. | MARSHALL CO. | CAMERON TWP |
| Hicks, Stephen | MARSHALL CO. | MOUNDSVILLE |
| Hicks, Robert A. | MARSHALL CO. | CAMERON TWP |
| Hicks, Margaret | MARSHALL CO. | LIBERTY TWP |
| Hicks, James W. | MARSHALL CO. | CAMERON TWP |
| Hicks, George W. | MARSHALL CO. | CAMERON TWP |
| Hicks, Elizabeth | MARSHALL CO. | CAMERON TWP |
| Hicks, Elizabeth | MARSHALL CO. | CAMERON TWP |
| Hicks, Hannah | MASON CO. | WAGGENER TWP |
| Hicks, Sarah | MC DOWELL CO. | SANDY RIVER TWP |
| Hicks, John | MC DOWELL CO. | SANDY RIVER TWP |
| Hicks, Harrison | MC DOWELL CO. | SANDY RIVER TWP |
| Hicks, William R. | MERCER CO. | BEAVERPOND TWP |
| Hicks, Sarah | MERCER CO. | BEAVERPOND TWP |
| Hicks, Lucinda | MERCER CO. | BEAVERPOND TWP |
| Hicks, Samen D. | NICHOLAS CO. | JEFFERSON TWP |
| Hicks, Margaret J. | NICHOLAS CO. | GRANT TWP |
| Hicks, Joseph | NICHOLAS CO. | GRANT TWP |
| Hicks, Samuel | OHIO CO. | 5 W. WHEELING |
| Hicks, Sarah | OHIO CO. | 5 W. WHEELING |
| Hicks, John | POCAHONTAS CO. | MEADE TWP |
| Hicks, Carrie M. | PUTNAM CO. | HUTTON TWP |
| Hicks, James A. | RANDOLPH CO. | GREEN TWP |
| Hicks, John A. | RANDOLPH CO. | GREEN TWP |
| Hicks, Lawrence | ROANE CO. | SMITHFIELD TWP |
| Hicks, M. W. | ROANE CO. | SPENCER TWP |
| Hicks, Emeline | WIRT CO. | SPRING CREEK TWP |
| Hicks, Charles | WOOD CO. | 5 W. PARKERSBURG |
| Hicks, Ellen | WOOD CO. | 2 W. PARKERSBURG |
| Hicks, Peter | WOOD CO. | 5 W. PARKERSBURG |
|
Year |
Name |
County |
Page |
Twp |
Record Type |
|
| 1870 | HIX | ANDREW | Greenbrier Co. | 343 | Blue Sulpher | Federal Population |
| 1870 | HIX | ANDREW J. | Greenbrier Co. | 339 | Blue Sulpher | Federal Population |
| 1870 | HIX | ELIZABETH | Greenbrier Co. | 343 | Blue Sulpher | Federal Population |
| 1870 | HIX | JERRAH | Greenbrier Co. | 340 | Blue Sulpher | Federal Population |
| 1870 | HIX | JOHN | Greenbrier Co. | 339 | Blue Sulpher | Federal Population |
| 1870 | HIX | LOVEY JANE | Greenbrier Co. | 347 | Blue Supher | Federal Population |
| 1870 | HIX | LOVEY | Greenbrier Co. | 347 | Blue Supher | Federal Population |
| 1870 | HIX | MICHAEL | Greenbrier Co. | 340 | Blue Sulpher | Federal Population |
| 1870 | HIX | WILLIAM | Greenbrier Co. | 339 | Blue Sulpher | Federal Population |
| 1870 | HIX | GEORGE W. | Kanawha Co. | 81 | Charleston | Federal Population |
| 1870 | HIX | WILLIAM A. | Lewis Co. | 304 | Battelle | Federal Population |
| 1870 | HIX | GEORGE | Marshall Co. | 374 | Cameron | Federal Population |
| 1870 | HIX | HARVEY | Marshall Co. | 310 | Liberty Township | Federal Population |
| 1870 | HIX | JOHN A. | Marshall Co. | 415 | Cameron Thownship | Federal Population |
| 1870 | HIX | MARY | Marshall Co. | 370 | Liberty Township | Federal Population |
| 1870 | HIX | WILLIAM J. | Mercer Co. | 511 | East River | Federal Populatoin |
| 1870 | HIX | ACHILLUS | Putnam Co. | 323 | Scott Township | Federal Population |
| 1870 | HIX | ALICE | Putnam Co. | 325 | Scott Township | Federal Population |
| 1870 | HIX | ARCHILLUS | putnam Co. | 334 | Scott Township | Federal Population |
| 1870 | HIX | BRYANT | Putnam Co. | 332 | Scott Township | Federal Population |
| 1870 | HIX | Charles | Putnam Co. | 325 | Scott Township | Federal Population |
| 1870 | HIX | ELIZER | Putnam Co. | 319 | Scott Township | Federal Population |
| 1870 | HIX | FRANCIS M. | Putnam Co. | 337 | Scott Township | Federal Population |
| 1870 | HIX | GEORGE | Putnam Co. | 324 | Scott Township | Federal Population |
| 1870 | HIX | GEORGE | Putnam Co. | 317 | Scott Township | Federal Population |
| 1870 | HIX | ISABELLA | Putnam Co. | 325 | Scott Township | Federal Population |
| 1870 | HIX | JAMES M. | Putnam Co. | 317 | Scott Township | Federal Population |
| 1870 | HIX | MARY E. | Putnam Co. | 324 | Scott Township | Federal Population |
| 1870 | HIX | MERITT | Putnam Co. | 324 | Scott Township | Federal Population |
| 1870 | HIX | MILTON | Putnam Co. | 326 | Scott Township | Federal Population |
| 1870 | HIX | NANCY M. | Putnam Co. | 320 | Scott Township | Federal Population |